Product Details:
| Strength | 100mg |
| Packaging Type | Strip |
| Brand | Doxrid |
| Pack Size | 20 x 8 Tablets |
| Composition | Doxycycline |
| Form | Tablets |
Product Details:
| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Intas |
| Pack Size | 20 x 1 x 2 Tablets |
| Brand Name | Fcn |
| Composition | Fluconazole |
Product Details:
| Strength | 300mg |
| Packaging Type | Stripe |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Brand Name | Af |
| Composition | Fluconazole |
| Pack Size | 2 x 5 x 1 Tablets |
Product Details:
| Strength | 150mg |
| Brand | Fluka |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | PCD pharma, Hospital, Retail, Online pharmacy |
| Manufacturer | Cipla |
| Release Type | Immediate release |
| Shelf Life | 36 months |
| Pack Size | 50 x 1 x 1Tablets |
| Brand Name | Fluka |
| Composition | Fluconazole |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Pack Size | 1 Tablets |
| Brand Name | Fungicip |
| Composition | Fluconazole |
Product Details:
| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Pack Size | 4 Tablets |
| Brand Name | Forcan |
| Composition | Fluconazole |
Product Details:
| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | Leeford Healthcare Ltd |
| Pack Size | 40 x 1 x 1 Tablets |
| Brand Name | Flumet |
| Composition | Fluconazole |
Product Details:
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Manufacturer | Cipla |
| Brand Name | Forcan |
| Composition | Fluconazole |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
Product Details:
| Strength | 250 mg |
| Brand | Daskil |
| Pack Size | 7 tablets |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Manufacturer | Novartis |
| Composition | Terbinafine |
Product Details:
| Strength | 100 mg |
| Composition | Minocycline |
| Brand | Divaine |
| Form | Injection |
| Manufacture By | Cipla |
| Pack Type | Box |
Product Details:
| Packaging Size | 6 x 30 Tablets |
| Composition | Doxylamine Vitamin B6 |
| Brand | Doxinate |
| Manufacturer | Maneesh Pharmaceuticals Ltd |
| Pack Type | Strip |
| Form | Tablets |
Product Details:
| Strength | 0.05% |
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Brand | Flutivate |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Composition | Fluticasone Propionate (0.05% w/w) |
Product Details:
| Glycolic Strength | 6% w/w |
| Packaging Size | 30 gm |
| Skin Concern | Rough Skin, Keratosis Pilaris, Pigmentation, Melasma, Acne, Anti Ageing, Dark Spots |
| Time Of Use | Day And Night |
| Pack Size | 30 g |
| Form | Cream |
| Skin Type | Combination Skin |
| Packaging Type | Tube |
| Brand | Glyco |
| With Sunscreen | Yes |
| Paraben Free | Yes |
| Composition | Glycolic Acid |
| Manufacture By | Micro Labs |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Flucytosine |
| Form | Tablet |
| Pack Type | Box |
| Manufacture By | Jolly Healthcare |
Product Details:
| Strength | 500 mg |
| Brand | Candid V1 |
| Packaging Type | Stripe |
| Packaging Size | 1 Strip |
| Manufacturer | Glenmark |
| Composition | Clotrimazole |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Nizral |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Usage | Prescription, Retail, PCD pharma, Hospital |
| Shelf Life | 36 months |
| Manufacturer | Johnson Johnson |
| Composition | Ketoconazole |
| Packaging Type | Strip |
| Packing Type | Alu alu |
Product Details:
| Packaging Size | 3 Suppository |
| Strength | 100 mg/100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Candid Cl |
| Manufactured by | Glenmark |
Product Details:
| Strength | 200 mg |
| Brand | Fung |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Signature |
| Composition | Ketoconazole |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Strength | 200 mg |
| Brand | Ketoford 200mg Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTH |
| Manufacturer | Knoll Pharmaceuticals Ltd |
Ketoford 200mg Tablet should be taken in the dose and duration as prescribed by your doctor. They should be swallowed whole and taken with food. The dosage and length of treatment will depend on the condition you are being treated for. Sometimes this will be in cycles of use and non-use. To get the most benefit, take this medicine at evenly spaced times and continue using it until your prescription is finished, even if your symptoms disappear after a few days. If you stop treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse. Avoid taking antacid treatments within one hour before or two hours after you take it.
Product Details:
| Packaging Size | 10 gm |
| Brand | Flusid |
| Manufacturur | Biochem |
| Form | Cream |
| Pack Type | Tube |
| Composition | Fusidic Acid |
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxypen |
| Pack Size | 20 x 10 Capsules |
| Composition | Doxycycline |
| Manufacture By | Dr. Morepen |
Product Details:
| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 mnths |
| Country of Origin | Made in India |